Voltage & Capcity of Major Battery Systems
Theoretical Voltage & Capcity of Major Battery Systems
Primary | Anode | Cathode | Reaction Mechanism | Voltage% | Energy% | Density^ |
Leclanche | Zn | MnO2 | Zn + 2MnO2 à ZnO + Mn2O3 | 1.6 | 358 | 165 |
Magnesium | Mg | MnO2 | Mg + 2MnO2 + H2O à Mn2O3 + Mg(OH)2 | 2.8 | 759 | 195 |
Alkaline MnO2 | Zn | MnO2 | Zn + 2MnO2 à ZnO + Mn2O3 | 1.5 | 358 | 400 |
Mercury | Zn | HgO | Zn + HgO à ZnO + Hg | 1.34 | 255 | 470 |
Mercad | Cd | HgO | Cd + HgO + H2O à Cd(OH)2 + Hg | 0.91 | 148 | 230 |
Silver Oxide | Zn | Ag2O | Zn + Ag2O + H2O à Zn(OH)2 + 2Ag | 1.6 | 288 | 525 |
Zinc/O2 | Zn | O2 | Zn + 0.5O2 à ZnO | 1.65 | 1085 | 1300 |
Zinc/Air | Zn | Air | Zn + 0.5O2 à ZnO | 1.65 | 1353 | 1300 |
Li/SOCl2 | Li | SOCl2 | 4Li + 2SOCl2 à 4LiCl + S + SO2 | 3.65 | 1471 | 1100 |
Li/SO2 | Li | SO2 | 2Li + 2SO2 à Li2S2O4 | 3.1 | 1175 | 415 |
LiMnO2 | Li | MnO2 | Li + MnIVO2 àMnIVO2(Li+) | 3.5 | 1001 | 535 |
Li/FeS2 | Li | FeS2 | 4Li + FeS2 àLi2S + Fe | 1.8 | 1307 | 500 |
Li/(CF)n | Li | (CF)n | nLi + (CF)n à nLiF + nC | 3.1 | 2189 | 635 |
Li/I2(3) | Li | I2(P2VP) | Li + 0.5I2 à LiI | 2.8 | 560 | 900 |
Secondary | Anode | Cathode | Reaction Mechanism | Voltage% | Energy% | Density^ |
Lead-Acid | Pb | PbO2 | Pb + PbO2 + 2H2SO4 à 2PbSO4 + 2 H2O | 2.1 | 252 | 70 |
Edison | Fe | NiO2 | Fe + 2NiOOH + 2H2O à 2Ni(OH)2 + Fe(OH)2 | 1.4 | 314 | 355 |
Nickel-Cadmium | Cd | NiO2 | Cd + 2NiOOH + 2H2O à 2Ni(OH)2 + Cd(OH)2 | 1.35 | 244 | 100 |
Nickel-Zinc | Zn | NiO2 | Zn + 2NiOOH + 2H2O à 2Ni(OH)2 + Zn(OH)2 | 1.73 | 372 | 120 |
Nickel-Hydrogen | H2 | NiO2 | H2 + 2NiOOH à 2Ni(OH)2 | 1.5 | 434 | 60 |
Nickel Metal Hydride | MH | NiO2 | MH + NiOOH à M + Ni(OH)2 | 1.35 | 240 | 240 |
Silver-Zinc | Zn | AgO | Zn + AgO + H2O à Zn(OH)2 + Ag | 1.85 | 524 | 180 |
Silver-Cadmium | Cd | AgO | Cd + AgO + H2O à Cd(OH)2 + Ag | 1.4 | 318 | 120 |
Zinc/Chlorine | Zn | Cl2 | Zn + Cl2 à ZnCl2 | 2.12 | 835 | - |
Zinc/Bromine | Zn | Br2 | Zn + Br2 à Zn Br2 | 1.85 | 572 | 60 |
Lithium Ion | LixC6 | Li(i-x)CoO2 | LixC6 + Li(i-x)CoO2 à LiCoO2 +C6 | 4.1 | 410 | 400 |
Lithium/MnO2 | Li | MnO2 | Li + MnIVO2 à MnIVO2(Li+) | 3.5 | 1001 | 265 |
Lithium/FeS2 | Li(Al) | FeS2 | 2Li(Al) + FeS2 à Li2FeS2 + 2Al | 1.73 | 493 | 350 |
Lithium/FeSv | Li(Al) | FeS | 2Li(Al) + FeS à Li2S + Fe + 2Al | 1.33 | 459 | 220 |
Sodium/Sulfer | Na | S | 2Na + 3S à Na2S3 | 2.1 | 792 | 345 |
Sodium/NiCl2 | Na | NiCl2 | 2Na + NiCl2 à 2NaCl + Ni | 2058 | 787 | 190 |
Reserve | Anode | Cathode | Reaction Mechanism | Voltage% | Energy% | Density^ |
Cuprous Chloride | Mg | CuCl | Mg + Cu2Cl2 à MgCl2 + 2Cu | 1.6 | 386 | 80 |
Zinc/AgO | Zn | AgO | Zn + AgO + H20 à Zn (OH)2 + Hg | 1.81 | 512 | 75 |
Thermal | Li | FeS2 | Various | 2.1-1.6 | 1307 | 100 |
Fuel Cells | Anode | Cathode | Reaction Mechanism | Voltage% | Energy% | Density^ |
H2O2 | H2 | O2 | H2 + 0.5O2 à H2O | 1.23 | 3660 | - |
H2/Air | H2 | Air | H2 + 0.5O2 à H2O | 1.23 | 32702 | - |
Methanol/O2 | CH3OH | O2 | CH3OH + 1.5O2 à CO2 + 2H2O | 1.24 | 2480 | - |
Methanol/Air | CH3OH | Air | CH3OH + 1.5O2 à CO2 + 2H2O | 1.24 | 6225 | - |
| | | | | | |
% - Theoretical Values |
^ - Practical Value |
Source: The Handbook of Batteries (3rd Edition) by David Linden & Thomas Reddy |
|
No comments